
Educational Use Only — NOT an appraisal or professional advice. — NOT professional advice. See terms
$2,995,000
$1,484
1940
A comprehensive evaluation of this property's features, market position, and investment potential.
These details are presented solely for educational purposes and are not meant to steer or limit any prospective buyer.
$104,476
Visualize how sunlight affects this property throughout the day and year.
Data provided by Shadowmap
Loading sunlight data...
Nearby school quality by education level
$2,200
Get unlimited AI-powered insights and analysis to make confident decisions about any property you're interested in.
Based on 6 comparable properties nearby
Average Price
$2,700,833
Your price is 10.9% above average
Median Price
$2,850,000
Based on 6 recent sales
Price per Sq.Ft
$1,368
Your price is 8.5% above average $/sqft
| Address | Price | Sq.Ft | Beds | Baths | $/Sq.Ft | Sale Date |
|---|---|---|---|---|---|---|
| 337 Union St, San Francisco, CA 94133 | $3,000,000 | 2,027 | 3 | 3 | $1,4800.3% | 12/10/2024 |
| 1854 Vallejo Street #A, San Francisco, CA 94123 | $2,255,000 | 1,798 | 3 | 3 | $1,25415.5% | 11/1/2024 |
| 45 Cervantes Boulevard #A, San Francisco, CA 94123 | $2,650,000 | 1,971 | 4 | 3 | $1,3449.4% | 10/1/2024 |
| 1834 Hyde Street, San Francisco, CA 94109 | $3,300,000 | 2,090 | 3 | 3 | $1,5796.4% | 9/27/2024 |
| 1070 Green Street #1202, San Francisco, CA 94133 | $2,850,000 | 2,017 | 3 | 3 | $1,4134.8% | 9/9/2024 |
| 2827 Pierce Street, San Francisco, CA 94123 | $2,150,000 | 1,886 | 3 | 3 | $1,14023.2% | 8/22/2024 |
Share your insights on this property—did you visit the open house? Know of any hidden pros or cons? Your street-level knowledge could be exactly what another buyer needs.
Get instant insights and potential savings on any Zillow listing.