
Educational Use Only — NOT an appraisal or professional advice. — NOT professional advice. See terms
$799,000
$513
1973
A comprehensive evaluation of this property's features, market position, and investment potential.
These details are presented solely for educational purposes and are not meant to steer or limit any prospective buyer.
$90,777
Visualize how sunlight affects this property throughout the day and year.
Data provided by Shadowmap
Loading sunlight data...
Nearby school quality by education level
$1,940
Get unlimited AI-powered insights and analysis to make confident decisions about any property you're interested in.
Based on 6 comparable properties nearby
Average Price
$881,317
Your price is 9.3% below average
Median Price
$905,000
Based on 6 recent sales
Price per Sq.Ft
$599
Your price is 14.3% below average $/sqft
| Address | Price | Sq.Ft | Beds | Baths | $/Sq.Ft | Sale Date |
|---|---|---|---|---|---|---|
| 3914 Sherbourne Dr, Oceanside, CA 92056 | $839,900 | 1,644 | 4 | 2 | $5110.4% | 12/4/2024 |
| 2872 Colgate Drive, Oceanside, CA 92056 | $905,000 | 1,408 | 3 | 2 | $64325.3% | 11/23/2024 |
| 3871 Cambridge Ct, Oceanside, CA 92056 | $1,040,000 | 1,595 | 4 | 2 | $65227.1% | 8/26/2024 |
| 4127 Jonathon Street, Oceanside, CA 92056 | $595,000 | 1,284 | 3 | 2 | $4639.7% | 10/4/2024 |
| 3924 Roselle Avenue, Oceanside, CA 92056 | $808,000 | 1,336 | 4 | 2 | $60517.9% | 9/20/2024 |
| 4032 Wooster Dr., Oceanside, CA 92056 | $1,100,000 | 1,529 | 3 | 2 | $71940.2% | 7/31/2024 |
Share your insights on this property—did you visit the open house? Know of any hidden pros or cons? Your street-level knowledge could be exactly what another buyer needs.
Get instant insights and potential savings on any Zillow listing.