
Educational Use Only — NOT an appraisal or professional advice. — NOT professional advice. See terms
$1,250,000
$1,185
A comprehensive evaluation of this property's features, market position, and investment potential.
These details are presented solely for educational purposes and are not meant to steer or limit any prospective buyer.
$0
Visualize how sunlight affects this property throughout the day and year.
Data provided by Shadowmap
Loading sunlight data...
Nearby school quality by education level
Get unlimited AI-powered insights and analysis to make confident decisions about any property you're interested in.
Based on 6 comparable properties nearby
Average Price
$1,220,167
Your price is 2.4% above average
Median Price
$1,300,000
Based on 6 recent sales
Price per Sq.Ft
$1,095
Your price is 8.2% above average $/sqft
| Address | Price | Sq.Ft | Beds | Baths | $/Sq.Ft | Sale Date |
|---|---|---|---|---|---|---|
| 2921 Washington Street #1, San Francisco, CA 94115 | $975,000 | 1,070 | 1 | 1 | $91123.1% | 9/27/2024 |
| 817 Masonic Avenue, San Francisco, CA 94117 | $1,016,000 | 1,129 | 2 | 1 | $90024.0% | 9/27/2024 |
| 652 4th Avenue, San Francisco, CA 94118 | $1,400,000 | 1,015 | 2 | 1 | $1,37916.4% | 8/29/2024 |
| 2949 Jackson Street, San Francisco, CA 94115 | $1,300,000 | 1,200 | 1 | 1 | $1,0838.6% | 10/4/2024 |
| 1807 Scott Street, San Francisco, CA 94115 | $1,280,000 | 1,057 | 1 | 1 | $1,2112.2% | 8/9/2024 |
| 1724 Hayes Street, San Francisco, CA 94117 | $1,350,000 | 1,244 | 2 | 1 | $1,0858.4% | 10/4/2024 |
Share your insights on this property—did you visit the open house? Know of any hidden pros or cons? Your street-level knowledge could be exactly what another buyer needs.
Get instant insights and potential savings on any Zillow listing.