
Educational Use Only — NOT an appraisal or professional advice. — NOT professional advice. See terms
$437,500
$482
1988
A comprehensive evaluation of this property's features, market position, and investment potential.
These details are presented solely for educational purposes and are not meant to steer or limit any prospective buyer.
$174,419
Visualize how sunlight affects this property throughout the day and year.
Data provided by Shadowmap
Loading sunlight data...
Nearby school quality by education level
$3,260
Get unlimited AI-powered insights and analysis to make confident decisions about any property you're interested in.
Based on 6 comparable properties nearby
Average Price
$1,072,167
Your price is 59.2% below average
Median Price
$1,150,000
Based on 6 recent sales
Price per Sq.Ft
$1,136
Your price is 57.5% below average $/sqft
| Address | Price | Sq.Ft | Beds | Baths | $/Sq.Ft | Sale Date |
|---|---|---|---|---|---|---|
| 2200 Market Street #406, San Francisco, CA 94114 | $1,150,000 | 910 | 2 | 2 | $1,264162.0% | 10/11/2024 |
| 1815 Mcallister Street, San Francisco, CA 94115 | $900,000 | 957 | 1 | 2 | $94095.0% | 10/19/2024 |
| 601 Van Ness Avenue #17, San Francisco, CA 94102 | $718,000 | 1,022 | 2 | 2 | $70345.6% | 10/31/2024 |
| 300 Ivy Street #314, San Francisco, CA 94102 | $1,325,000 | 970 | 2 | 2 | $1,366183.2% | 10/7/2024 |
| 40 Prosper Street, San Francisco, CA 94114 | $1,325,000 | 915 | 2 | 2 | $1,448200.2% | 9/12/2024 |
| 720 Presidio Avenue #302, San Francisco, CA 94115 | $1,015,000 | 925 | 2 | 2 | $1,097127.5% | 9/15/2024 |
Share your insights on this property—did you visit the open house? Know of any hidden pros or cons? Your street-level knowledge could be exactly what another buyer needs.
Get instant insights and potential savings on any Zillow listing.