
Educational Use Only — NOT an appraisal or professional advice. — NOT professional advice. See terms
$237,900
$150
A comprehensive evaluation of this property's features, market position, and investment potential.
These details are presented solely for educational purposes and are not meant to steer or limit any prospective buyer.
$90,032
Visualize how sunlight affects this property throughout the day and year.
Data provided by Shadowmap
Loading sunlight data...
Nearby school quality by education level
$1,400
Get unlimited AI-powered insights and analysis to make confident decisions about any property you're interested in.
Based on 6 comparable properties nearby
Average Price
$389,000
Your price is 38.8% below average
Median Price
$310,000
Based on 6 recent sales
Price per Sq.Ft
$226
Your price is 33.5% below average $/sqft
| Address | Price | Sq.Ft | Beds | Baths | $/Sq.Ft | Sale Date |
|---|---|---|---|---|---|---|
| 905 LOCUSTVALE RD, TOWSON, MD 21204 | $415,000 | 1,786 | 3 | 3 | $23254.6% | 10/10/2024 |
| 536 PICCADILLY RD, TOWSON, MD 21204 | $705,000 | 1,745 | 3 | 3 | $404168.8% | 9/25/2024 |
| 510 OVERCREST RD, TOWSON, MD 21286 | $310,000 | 1,834 | 4 | 3 | $16912.5% | 10/9/2024 |
| 20 THEO LN #20, TOWSON, MD 21204 | $305,000 | 1,850 | 3 | 3 | $1659.7% | 9/20/2024 |
| 3 SOUTHERLY CT #106, TOWSON, MD 21286 | $290,000 | 1,550 | 2 | 2 | $18724.5% | 12/12/2024 |
| 3 SOUTHERLY CT #608, TOWSON, MD 21286 | $309,000 | 1,566 | 2 | 2 | $19731.3% | 11/28/2024 |
Share your insights on this property—did you visit the open house? Know of any hidden pros or cons? Your street-level knowledge could be exactly what another buyer needs.
Get instant insights and potential savings on any Zillow listing.