
Educational Use Only — NOT an appraisal or professional advice. — NOT professional advice. See terms
$330,000
$201
A comprehensive evaluation of this property's features, market position, and investment potential.
These details are presented solely for educational purposes and are not meant to steer or limit any prospective buyer.
$93,902
Visualize how sunlight affects this property throughout the day and year.
Data provided by Shadowmap
Loading sunlight data...
$1,160
Get unlimited AI-powered insights and analysis to make confident decisions about any property you're interested in.
Based on 6 comparable properties nearby
Average Price
$466,333
Your price is 29.2% below average
Median Price
$470,000
Based on 6 recent sales
Price per Sq.Ft
$309
Your price is 35.1% below average $/sqft
| Address | Price | Sq.Ft | Beds | Baths | $/Sq.Ft | Sale Date |
|---|---|---|---|---|---|---|
| 1217 Lloyd Avenue, Royal Oak, MI 48073 | $510,000 | 1,500 | 3 | 2.1 | $34069.5% | 12/12/2024 |
| 10434 Talbot Avenue, Huntington Woods, MI 48070 | $540,000 | 1,682 | 3 | 2.1 | $32160.0% | 10/31/2024 |
| 10015 LASALLE Boulevard, Huntington Woods, MI 48070 | $393,000 | 1,400 | 3 | 2 | $28139.9% | 11/8/2024 |
| 1407 N PLEASANT Street, Royal Oak, MI 48067 | $455,000 | 1,702 | 3 | 2.1 | $26733.3% | 10/16/2024 |
| 1521 Catalpa, Royal Oak, MI 48067 | $430,000 | 1,377 | 3 | 2 | $31255.7% | 11/11/2024 |
| 101 Curry Ave Avenue #532, Royal Oak, MI 48067 | $470,000 | 1,405 | 2 | 2 | $33566.8% | 10/31/2024 |
Share your insights on this property—did you visit the open house? Know of any hidden pros or cons? Your street-level knowledge could be exactly what another buyer needs.
Get instant insights and potential savings on any Zillow listing.