
Educational Use Only — NOT an appraisal or professional advice. — NOT professional advice. See terms
$1,349,000
$626
1976
A comprehensive evaluation of this property's features, market position, and investment potential.
These details are presented solely for educational purposes and are not meant to steer or limit any prospective buyer.
$126,354
Visualize how sunlight affects this property throughout the day and year.
Data provided by Shadowmap
Loading sunlight data...
Nearby school quality by education level
$2,200
Get unlimited AI-powered insights and analysis to make confident decisions about any property you're interested in.
Based on 6 comparable properties nearby
Average Price
$1,245,000
Your price is 8.4% above average
Median Price
$1,230,000
Based on 6 recent sales
Price per Sq.Ft
$594
Your price is 5.4% above average $/sqft
| Address | Price | Sq.Ft | Beds | Baths | $/Sq.Ft | Sale Date |
|---|---|---|---|---|---|---|
| 650 S Pathfinder Trail, Anaheim Hills, CA 92807 | $1,360,000 | 2,242 | 3 | 2 | $6073.1% | 10/31/2024 |
| 6087 E Brighton Lane, Anaheim Hills, CA 92807 | $1,125,000 | 2,114 | 3 | 2 | $53215.0% | 10/7/2024 |
| 150 S Donna Court, Anaheim Hills, CA 92807 | $1,215,000 | 1,851 | 3 | 2 | $6564.8% | 10/18/2024 |
| 5995 E Avenida La Vida, Anaheim Hills, CA 92807 | $1,230,000 | 2,337 | 3 | 2 | $52616.0% | 9/18/2024 |
| 6021 LaPaz E, Anaheim, CA 92807 | $1,115,000 | 1,812 | 3 | 2 | $6151.7% | 9/8/2024 |
| 6490 E Via Arboles, Anaheim Hills, CA 92807 | $1,425,000 | 2,271 | 4 | 3 | $6270.2% | 1/2/2025 |
Share your insights on this property—did you visit the open house? Know of any hidden pros or cons? Your street-level knowledge could be exactly what another buyer needs.
Get instant insights and potential savings on any Zillow listing.